MICCLAN
TK10 series Industrial tablet PC
TK10 series Industrial tablet PC
Free shipping
Lead time:5-10 working days
Couldn't load pickup availability
The Micclan TK10 series Industrial-grade Rugged Windows Tablet PC - brings versatility and usability to our 10.1” line of industrial and commercial-grade tablet PC. TK6 series have these enhancements over our standard RT106: 8GB of memory, 128GB/256GB of internal storage, and runs on Windows OS. This ruggedized tablet computer is not only IP67 and NEMA4 rated for dust and water resistance, but it's Ruggedized Enclosure provides drop and vibration resistance. This multi-functional tablet has one HDMI output and one USB-C port that supports video over USB-C, allowing connection to up to two external monitors or touchscreen monitors at the same time, making it a perfect companion to our line of rugged displays, with touchscreen or not. It also incorporates 3G/4G LTE cellular support, 802.11 A/B/G/N/AC WiFi, and Bluetooth 5.0, making it perfect for almost any military, law-enforcement, automotive, industrial, and mobile telematic application. TK6 series is powered by a swappable 5000mAh battery that provides hours and hours of usability before requiring recharge.
Key Features | IP67, 10.1"IPS + intel N5100 + RAM:8GB +ROM:128GB/256GB + WiFi 2.4G&5G Dual band + 1000Mbps + RS-232(DB9)+ USB3.0 + Type-C + Support Windows10 Pro | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 284*189*25mm | |||||
Weight | 1100g | |||||
LCD | Screen Size | 10.1",IPS,350Nits | ||||
Screen Resolution | 1200×1920 | |||||
TP | Touch Module | G+G Multi-Touch (10 Points Capacitive Screen) | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 6000mAh/7.6V | |||||
Working Time | about 10 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel® Celeron® N5100 | ||||
Speed | 1.1GHZ~2.8GHz,Quad Core | |||||
GPU | Type | Intel UHD Graphics | ||||
Memory | Capacity | 8GB LPDDR3 | ||||
Storage | eMMC | 128GB | ||||
Camera | Front | 5MP | ||||
Rear | 8MP,AF | |||||
Speaker | Built-in | 8Ω/1W*1pcs with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | Built-in | WIFI 802.11a/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | Built-in | Bluetooth4.2 | ||||
4G LTE | Built-in | LTE FDD:B1/B3/B7/B8/B20/B28A GSM:B3/B8 |
||||
GPS | Built-in | GPS | ||||
Fingerprinter | Built-in | Optional | ||||
Others Function | ||||||
QR code Scanners | Optional | Support 1D/2D Scanners | ||||
NFC | Optional | ISO/IEC 14443 Type A & B/15693 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | Type-C | ×1pcs;USB 3.0 | ||||
USB A | ×1pcs;USB 3.0 | |||||
SD / TF Card reader | TF Card reader | ×1pcs (up to 256GB) | ||||
SIM Card Slot | SIM Slot for 4G LTE | ×1pcs(Micro SIM Card) | ||||
Audio Jack | 3.5mm standard headphone+Microphone | ×1pcs | ||||
HDMI | Micro HDMI 2.0 | ×1pcs | ||||
DC Jack | DC 3.5mm | ×1pcs | ||||
COM Port | DB9 (RS232) | ×1pcs | ||||
Ethernet Network | RJ-45 | x1pcs;1000Mbps | ||||
POGO PIN | 12PIN | ×1pcs (Charge/Data/Keypad) | ||||
Aviation Plug | Support Customized(Optional) | ×1pcs (Optional:RS232/USB/CAN BUS) | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pcs | ||||
Volume | Down/UP | ×1pcs | ||||
HotKey | F key | ×1pcs;shortcut key | ||||
Customize Key | P key | ×1pcs;Customize Function | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 19V/3A | ×1pcs | ||||
User's Manual | User's Manual | ×1pcs | ||||
Handle Straps | Handle straps and hand clasping | ×1pcs | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Windows 10 | Windows Pro/Home/IOT(Optional) | ||||
Environment: | ||||||
Temperature | Operation Temperature | -5oC ~ 50oC | ||||
Storage Temperature | -30oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 95% relative humidity, Non-condensing | |||||
Certification: | ||||||
IP67 | IP67 Certification | Yes |




Great touch monitor. Comes with both cables that are needed.
Recently purchased this and couldn't be more pleased with it. Versatile and high quality.
I'm using this to control my CNC machine. It's poll mounted over the machine out of the way. The monitor tolerates the dust a lot better than the keyboard and mouse could. I'm happy with it.
Works amazingly,no dead pixels.
The multi touch functions great.Packaged well installs easy and doesn’t feel cheap so far so good